It is a humbling moment to think that 2,340 Wokingham people voted for me. I was beaten only by the 3 main parties – who have a huge party machine behind them, exclusive access to the national media and over a 100 years to build their message. Consider this: 2,340 people turned their back on these huge organisations and listened to a small voice from their community. Thank you for making your choice and also for the fantastic words of support I received from so many people. Here are the results for Wokingham:
| Candidate | Party | Votes | % | % Change |
|---|---|---|---|---|
| John Redwood | Conservative | 28,754 | 52.7 | +4.6 |
| Prue Bray | Liberal Democrat | 15,262 | 28.0 | -4.7 |
| George Davidson | Labour | 5,516 | 10.1 | -4.9 |
| Mark Ashwell | Independent | 2,340 | 4.3 | +4.3 |
| Ann Zebedee | UK Independence Party | 1,664 | 3.1 | +0.9 |
| Marjory Bisset | Green | 567 | 1.0 | +1.0 |
| Top Cat Owen | Monster Raving Loony Party | 329 | 0.6 | -0.6 |
| Robin Smith | Independent | 96 | 0.2 | +0.2 |
| Majority | 13,492 | 24.7 | ||
| Turnout | 54,528 | 71.5 | +3.7 | |

Unlucky Mark, or rather well done – You got my vote – pity people have to vote redwood to get their vote through to tories.
Good luck next time maybe?